2008-2009 Rental Rates*
State College, PA
| West Aaron Drive | Unfurnished | Furnished |
|---|---|---|
| Aaron Drive (Style A) | $1104 | $1203 |
| Aaron Drive (Style B & C) | $1140 | $1239 |
| Oakwood Avenue | Unfurnished | Furnished |
|---|---|---|
| Copper Beech | $1152 | $1251 |
| Oak Hill Drive | Unfurnished | Furnished |
|---|---|---|
| Three-Bedroom Townhome (1,740 sq ft) | $1167 | $1260 |
| Three-Bedroom Townhome (2,000 sq ft) |
$1263 | $1338 |
| Northbrook Greens | Unfurnished | Furnished |
|---|---|---|
| One-Bedroom Apartment |
$695 | $725 |
| Two-Bedroom Townhome | $995 | $1040 |
| Schedule of Additional Fees | |
|---|---|
| Application Fee | $ 30/Person |
| Administrative Fee | $ 45/Person/year |
| Additional Parking | $480/Space/year |
| Cable Television | Free |
| High-Speed Internet | Free |
| All Other Utilities | Paid By Tenant |
Click here for a printable rates sheet.
*All rates are subject to change.






