2008-2009 Rental Rates*
Indiana, PA
| Unfurnished | Furnished | |
|---|---|---|
| One Bedroom Townhome | $580 | $630 |
| Large One Bedroom Townhome | $610 | $660 |
| Two Bedroom Townhome | $420 | $450 |
| Large Two Bedroom Townhome | $438 | $469 |
| Three Bedroom Townhome | $354 | $384 |
| Four Bedroom Townhome | $310 | $355 |
| Schedule of Additional Fees | |
|---|---|
| Application Fee | $ 30/ Person |
| Additional Parking | $420/Space/Year |
| Cable Television | Included in Rent |
| High-Speed Internet | Free |
| All Other Utilities | Paid By Tenant |
Rental rates are per person, per month. A charge of $50 per person, per month applies to any additional tenants beyond one per bedroom. Four Bedroom units are limited to four tenants only.
Click here for a printable rates sheet.
*All rates are subject to change.






