2008-2009 Rental Rates*
West Lafayette, IN
| Baywater | Unfurnished | Furnished |
|---|---|---|
| Large Three-Bedroom Townhome | $350 | $375 |
| Large Four-Bedroom Townhome | $299 | $325 |
| Copper Beech | Unfurnished | Furnished |
|---|---|---|
| One-Bedroom Apartment |
$575 | $600 |
| Large One-Bedroom Apartment | $600 | $650 |
| Two-Bedroom Townhome | $400 | $430 |
| Large Two-Bedroom Townhome | $425 | $440 |
| Two-Bedroom Apartment | $425 | $440 |
| Three-Bedroom Townhome | $340 | $365 |
| Large Three-Bedroom Townhome | $350 | $375 |
| Four-Bedroom Townhome | $299 | $325 |
| Schedule of Additional Fees | |
|---|---|
| Application Fee | $ 30/Person |
| Administrative Fee | $ 45/Person |
| Additional Parking | $ 15/Space/Month |
All rental rates are per person, per month.
Click here for a printable rates sheet.
*All rates are subject to change.






