2008-2009 Rental Rates*
Fresno, CA
| Per Unit, Per Month Cost | Unfurnished | Furnished |
|---|---|---|
| One Bedroom Apartment | $790 | $810 |
| Two-Bedroom Townhome | $1195 | $1215 |
| Three-Bedroom Townhome | $1497 | $1557 |
| Four-Bedroom Townhome | $1836 | $1916 |
| Per Person, Per Month Cost | Unfurnished | Furnished |
|---|---|---|
| Three-Bedroom Townhome | $499 | $519 |
| Four-Bedroom Townhome | $459 | $479 |
| Schedule of Additional Fees | |
|---|---|
| Application Fee | $ 30/Person |
| Activity Fee | $ 105/Person |
| Additional Parking | $ 30-50/Month |
Click here for a printable rates sheet.
*All rates are subject to change.






